振動篩分機(jī)是制藥,食品,材料科學(xué)等實驗室進(jìn)行物性測試和質(zhì)量控制必不可少的測試設(shè)備,用于測試顆粒的機(jī)械性能,物料的混溶性和結(jié)合性能,斷裂應(yīng)力測試,食品的感官分析等領(lǐng)域。
* Wiggens的振動篩分機(jī)同時有水平和垂直兩種振動方式,對樣本顆粒形成3D(三維)振動方式,加快了物料振動篩分時間,保證篩分效果,同時可以有效避免物料對篩孔造成阻塞
* 微處理器反饋控制技術(shù),設(shè)備會自動根據(jù)樣品裝載量調(diào)節(jié)輸出功率,保證篩分效果,自動記憶一次振動參數(shù)設(shè)置
* 振動速度0~3500 RPM可調(diào),振動速度調(diào)節(jié)步進(jìn)速度為10RPM
* 數(shù)字定時功能: 1min-99hr,或者連續(xù)運(yùn)行
* 振動幅度: 3mm,最小篩分顆粒粒徑:40 微米,也可以對40微米以下的樣品進(jìn)行濕法工藝篩分
* Wiggens提供兩種標(biāo)準(zhǔn)尺寸的振動篩:
* 200 x 50 mm (ISO 3310-1)和200 x 50 mm (ASTM E11)
* 振動篩累加高度:400mm, 包括7個振動篩,一個接收器和一個蓋子
* 樣品裝載量 2Kg
質(zhì)量標(biāo)準(zhǔn):
Community directives:2006/42/EC, 2006/95/EC, 2004/108/EC
Standards: EN 61010-1 , EN 61326.
* 設(shè)備外形尺寸:28x38x78(WxDxH)
* 重量:17Kg
* 功率:90W
主機(jī)訂貨信息:
訂貨號 | 描述 |
TA005 | 振動篩分機(jī)230-220V/60Hz |
附件選型指南
Standard 3310-2 ( Stainless steel 200 x 50 mm)
Sieves made in stainless steel 200 x 50 mm | Sieves made in stainless steel 8" (203 x 50 mm) | |||||||||
Standard ISO 3310-2: Perforated plates | Standard ISO 3310-1: Metalic mesh | Standard ASTM E323: Perforated plates | Standard ASTM E11: Metalic mesh | |||||||
訂貨號 | 孔徑 | 訂貨號 | 孔徑 | 訂貨號 | 孔徑 | 訂貨號 | 孔徑 | |||
PI 065 | 125.00 mm | PI 079 | 8.00 mm | PI 150 | 5" | PI 169 | 3/8" | |||
PI 069 | 100.00 mm | PI 080 | 6.30 mm | PI 151 | 4,24" | PI 170 | 5/16" | |||
PI 070 | 80.00 mm | PI 081 | 5.00 mm | PI 152 | 4" | PI 171 | 0.265" | |||
PI 071 | 63.00 mm | PI 082 | 4.00 mm | PI 153 | 3 1/2" | PI 172 | 1/4" | |||
PI 072 | 50.00 mm | PI 297 | 3.15 mm | PI 154 | 3" | PI 173 | 3 1/2" | |||
PI 073 | 40.00 mm | PI 083 | 2.50 mm | PI 155 | 2 1/2" | PI 174 | No. 4 | |||
PI 074 | 25.00 mm | PI 348 | 2.36 mm | PI 156 | 2.12" | PI 175 | No. 5 | |||
PI 075 | 20.00 mm | PI 084 | 2.00 mm | PI 157 | 2" | PI 176 | No. 6 | |||
PI 076 | 16.00 mm | PI 321 | 1.7 mm | PI 158 | 1 3/4" | PI 177 | No. 7 | |||
PI 077 | 12.50 mm | PI 085 | 1.6 mm | PI 159 | 1 1/2" | PI 178 | No. 8 | |||
PI 078 | 10.00 mm | PI 086 | 1.25 mm | PI 160 | 1 1/4" | PI 179 | No. 10 | |||
PI 087 | 1.00 mm | PI 161 | 1.06" | PI 180 | No. 12 | |||||
PI 088 | 0.80 mm | PI 162 | 1" | PI 182 | No. 16 | |||||
PI 089 | 0.63 mm | PI 163 | 7/8" | PI 181 | No.14 | |||||
PI 090 | 0.50 mm | PI 164 | 3/4" | PI 183 | No. 18 | |||||
PI 091 | 0.40 mm | PI 165 | 5/8" | PI 184 | No. 20 | |||||
PI 146 | 0.315 mm | PI 166 | 0.53" | PI 185 | No. 25 | |||||
PI 092 | 0.25 mm | PI 167 | 1/2" | PI 186 | No.30 | |||||
PI 093 | 0.20 mm | PI 168 | 7/16" | PI 187 | No. 35 | |||||
PI 094 | 0.16 mm | PI 188 | No. 40 | |||||||
PI 095 | 0.125 mm | PI 189 | No. 45 | |||||||
PI 096 | 0.100 mm | PI 190 | No. 50 | |||||||
PI 097 | 0.080 mm | PI 191 | No. 60 | |||||||
PI 098 | 0.063 mm | PI 192 | No. 70 | |||||||
PI 099 | 0.050 mm | PI 193 | No. 80 | |||||||
PI 100 | 0.040 mm | PI 194 | No. 100 | |||||||
PI 066 | Receiver | PI 195 | No. 120 | |||||||
PI 067 | Cover | PI 196 | No. 140 | |||||||
PI 351 | Receiver wet system | PI 197 | No. 170 | |||||||
PI 350 | Covert wet system | PI 198 | No. 200 | |||||||
PI 199 | No. 230 | |||||||||
PI 200 | No. 270 | |||||||||
PI 201 | No. 325 | |||||||||
PI 250 | No. 400 | |||||||||
PI 202 | Cover | |||||||||
PI 203 | Receiver | |||||||||
PI 221 | Cover wet system | |||||||||
PI 235 | Receiver wet system |
智藥研習(xí)社官方微信
制藥在線官方微信