Specification
Product Description | Saw palmetto softgel | Shape | Oblong | Filling weight | 800mg±10% | |||||
Shelf Life | 3Years | Color | Brown | Physical Form | None | |||||
Composition | ||||||||||
No. | Ingredients | Quantity | Active | Excipient | Test method | |||||
1 | Saw palmetto oil 25% ,mg | 250mg±10% | ||||||||
2 | Beeswax ,mg | 40mg±10% | √ | GB/T 24314 | ||||||
3 | Lecithin ,mg | 56mg±10% | √ | GB28401 | ||||||
5 | Soybean oil ,mg | 454mg±10% | √ | GB1535 | ||||||
6 | Gelatin, mg | 228mg±10% | √ | GB 6783 | ||||||
7 | Glycerin, mg | 114mg±10% | √ | CHP | ||||||
8 | Pure **, mg | 38mg±10% | √ | GB 5749 | ||||||
Physical & Chemical Standard | ||||||||||
Items | Specification | Test method | ||||||||
Disintegration, min | NMT 30 | CHP | ||||||||
Filling weight,mg | 800mg±10% | JJF1070 | ||||||||
Total weight,mg | 1180mg±10% | JJF1070 | ||||||||
Microorganism Standard | ||||||||||
Total plate count, cfu/g | NMT 1000 | GB 4789.2 | ||||||||
Escherichia coli,MPN/100g | Negative | GB 4789.38 | ||||||||
Mould and Yeast, cuf/g | NMT 50 | GB 4789.15 | ||||||||
Salmonella | Negative | GB 4789.4 | ||||||||
Staphylococcus aureus | Negative | GB 4789.10 | ||||||||
Streptococcus hemolyticus | Negative | GB/T 4789.11 | ||||||||
Heavy Metal Standard | ||||||||||
Lead, mg/kg | NMT 1.5 | GB 5009.12 | ||||||||
Arsenic,mg/kg | NMT1.0 | GB/T 5009.11 | ||||||||
**, mg/kg | NMT 0.3 | GB/T 5009.17 | ||||||||
Cadmium, mg/kg | NMT 1.0 | GB/T 5009.15 | ||||||||
Chromium,mg/kg | NMT 2.0 | GB/T 5009.123 | ||||||||
Package and Storage | ||||||||||
Keep in cool, dry, light proof place, the temperature is from 16ºC to 22ºC, the humidity: below 50% | ||||||||||
Company Information
1.Extensive experiences in producing dietary supplements and export: Weihai Baihe
Biology Technological Co., Ltd was founded in 1996 started to produce soft gels, and the first soft gel was exported in 2004.
2. Huge production capacity: the annual production capacity of softgel is 6 million, the tablets is 2 billions, the hard capsules is 1.5 billion, the pills is 1billion.
3. Abundant product dosage form: Contain softgel,hard capsule, tablet, pill, powder, oral liquid, Cosmetic, essence, Plant extract etc.
4. Advanced testing and R&D equipments: All testing equipments are all from US Agilent Technologies Inc, including GC, HPLC, GEM Microwave Digestion System, Atomic Fluorescence Spectrometer, etc.
5. Fast commodity inspection time from CIQ: within 2 days can we finish the commodity inspection.
6. the products are exported to nearly 50 countries and regions.
7. Complete Register-files for more than 10 countries including Nigeria, Cambodia, Russia, Pakistan, etc.
8. More than 1200 kinds of product formulas including grease products, suspended products etc.
9. Varieties of packaging services: such as boxing packaging, bottling packaging, tin can packaging, blister packaging, aluminum foil bag packaging, etc
Packaging & Shipping
1. Bulk Package: GMP Certified Supplement Calcium + Vitamin D for Health Care
fish oil capsules Package in two plastic bag, then packaged in papper carboard drum.
2. Bottled package:
All the capsules could be packaged as 60 pcs/bottle, 100 pcs/bottle. And your customized package is available
3. Shipping method: All the parcels could be shipped by the following ways:
1. By cargo, only to airport.
2. By sea, only to seaport.
Our Services
1.Focused on herb extract for more than 13 years.
2.100% pure and natural products, no additive.
3.High active ingredient products
4.GMP/ISO/HACCP certificated.
5.Various payment method: T/T, L/C, D/P, etc.
6.Customized capsules available.
Product Warnings and Restrictions:
• This product is not intended to diagnose, treat, cure or prevent any disease.
• As ingredients may change from time to time, please check the label on the bottle